438A Vibration Switches, Plate Mounted
FULL FUNCTION, SWITCH-SELECTABLE VIBRATION MONITOR
The 438A Electronic Vibration Switch is an economical approach to accurate and reliable vibration protection for rotating machinery. Designed primarily for the OEM market but of equal value to end users, this device is a full-function vibration monitor that can be bolted directly to a machine. The rugged cast aluminum enclosure houses an accelerometer sensing element and the hardware required to qualify it as a true vibration monitor. Standard features include alarm and trip shutdown relays and signal outputs for local or remote metering purposes, and a NEMA 4 cast aluminum enclosure. An optional explosion-proof housing can be specified for use in hazardous areas.
Measurement mode | Velocity |
Frequency range | 3 – 1000 Hz |
Analog output | 4 – 20 mA DC, proportional to full scale range |
Input power | 120/220V AC field-selectable or 24V DC (please specify when ordering) |
Setpoints | 2, field adjustable from 0-100% of full scale |
Relay outputs | 120/220V AC units: Solid-state triac, 10A max., 50mA min. 24V DC units: Solid-state transistor, 1A max. |
Operating temperature | -25 to 160F (-32 to 71C) |
Enclosure | NEMA 4 or Explosion-proof (Class I, Groups C & D; Class II, Groups E, F & G)(please specify when ordering) |
Environmental rating | NEMA 4 – weatherproof |
Weight | NEMA 4: 5 lbs (2.3kg) Explosion-proof: 7.6 lbs (3.4kg) |
Mounting | NEMA 4: Flat surface, 4″ x 8″ (10.2 x 20.3cm) Explosion-proof: Flat surface, 4.5″ x 9.25″ (11.4 x 23.5cm) |
Conduit Entry | 3/4 NPT |
Optional accessories |
Enclosure-mounted reset switch, P/N 53263-108
Remote meter in NEMA 4X Enclosure, 0-1 in/sec, P/N 79986-39A
Remote meter in NEMA 4X Enclosure, 0-3 in/sec, P/N 79986-39E |
Full scale range | 0 – 1 in/sec or 0 – 3 in/sec |
Alarm setpoint | 0 to 100% of full scale range |
Trip setpoint | 0 to 100% of full scale range |
Relay time delay | 0 to 20 sec. per relay |
Relay state | Normally de-energized (open below setpoint) or normally energized (closed below setpoint) |
Relay configuration | Latching or non-latching |
Relay inhibit | Inhibits relay operation during start-up or |
AC signal output | 100 mV/g or 100 mV/in/sec |
Ball Mills
Centrifuges
Coilers
Compressors
Conveyors
Cooling lowers
Fans
General Purpose Rotating Machinery
Generators
Grinders
Hammer Mills
Mixers
Motors
Pumps
Rolling Mills
Measurement mode | Velocity |
Frequency range | 5 – 1,000 Hz |
Analog output | 4 – 20 mA DC, proportional to full scale range |
Input power | 120/220V AC field-selectable or 24V DC (please specify when ordering) |
Setpoints | 2, field-adjustable from 0 – 100% full scale |
Operating temperature | -25 to 160F (-32 to 71C) |
Enclosure | Explosion-proof/weather-proof aluminum alloy |
Environmental rating | NEMA 4 |
Weight | 120/220V AC units: 2.4 lbs (1.1 kg) 24V DC units: 2.2 lbs (0.9 kg) |
Mounting | 3/4-10 stud |
Conduit entry | 3/4 NPT |
Full scale range | 0 – 1in/sec or 0 – 3 in/sec |
Alarm setpoint | 0 – 100% of full scale range |
Trip setpoint | 0 – 100% of full scale range |
Relay time delay | 0 to 20 sec. per relay |
Relay state | Normally de-energized (open below setpoint) or normally energized (closed below setpoint) |
Relay configuration | Latching or non-latching |
Relay inhibit | Inhibits relay operation during start-up or |
AC signal output | 100 mV/g or 100 mV/in/sec |
· Broad-range protection · Vibration Level Setpoints |
MONITOR VIBRATION WITH YOUR PLC OR COMPUTER, UP TO 15 MILES AWAY
The Vibration Transmitter is designed for use where continuous vibration monitoring of rotating equipment is required, but trending, alarm or trip functions will be performed by a Programmable Logic Controller, computer or data logger. Mounted directly to your rotating equipment, it generates a 4 to 20 mA DC signal proportional to the velocity of the machine vibration, transmitted over a simple 2-wire current loop. This allows long cable runs, up to 15 miles, for applications from remote pumping stations on pipelines to large facilities like refineries, steel mills and paper mills.
The Vibration Transmitter is operational to 185F. It has a stainless steel case that is compatible with wet, corrosive and explosive* environments, and is available in four full scale ranges: 0-1, 0-2, 0-3 and 0-5 in/sec, with several types of optional mounting adapters.
Centaxia uses a variety of quality products produced by a number of established manufacturers. Please contact us for specific details for your application.